Type | Harga | |
ALL NEW XENIA 1.3 M MT | 237.750.000 | Chat Chat |
ALL NEW XENIA 1.3 X MT | 240.950.000 | Chat Chat |
ALL NEW XENIA 1.3 X CVT | 258.350.000 | Chat Chat |
ALL NEW XENIA 1.3 R MT | 251.950.000 | Chat Chat |
ALL NEW XENIA 1.3 R CVT | 269.450.000 | Chat Chat |
ALL NEW XENIA 1.3 R ADS MT | 261.050.000 | Chat Chat |
ALL NEW XENIA 1.3 R ADS CVT | 278.450.000 | Chat Chat |
ALL NEW XENIA 1.5 R MT | 267.150.000 | Chat Chat |
ALL NEW XENIA 1.5 R CVT | 281.550.000 | Chat Chat |
ALL NEW XENIA 1.5 R ADS MT | 276.150.000 | Chat Chat |
ALL NEW XENIA 1.5 R ADS CVT | 290.650.000 | Chat Chat |
ALL NEW XENIA 1.5 R ASA CVT | 291.450.000 | Chat Chat |
Daihatsu Xenia, Daihatsu Xenia Semarang, promo Daihatsu Xenia, promo Daihatsu Xenia Semarang, promo granmax Minibus semarang, mobil Daihatsu Xenia, harga Daihatsu Xenia, harga Daihatsu Xenia Semarang, promo mobil Daihatsu Xenia Semarang, kredit Daihatsu Xenia Semarang, test drive Daihatsu Xenia Semarang, paket kredit Daihatsu Xenia Semarang,Simulasi Kredit Daihatsu Grandmax Semarang,
Platform pengembangan produk berbasis DNGA memperhitungkan segala aspek detil meliputi ukuran, bobot, harga, dan waktu agar menghasilkan kendaraan yang efisien.
Dilihat : 1311 kali
Specs | Keterangan |